About .org
The .org domain was originally designated for non-commercial organisations. Today it is widely used by NGOs, charities, open-source projects, and community groups. Wikipedia, Mozilla, and the Linux Foundation all use .org.
Top Domains Using .org
by monthly visits| Rank | Domain | |
|---|---|---|
| 1 | wikipedia.org | Details → |
| 2 | archive.org | Details → |
| 3 | mozilla.org | Details → |
| 4 | linux.org | Details → |
| 5 | craigslist.org | Details → |
Top Hosting Providers for .org
by domain count| Rank | Provider | Share |
|---|---|---|
| 1 | Cloudflare | 27.4% |
| 2 | Amazon AWS | 15.1% |
| 3 | Fastly | 4.5% |
| 4 | GoDaddy | 7.1% |
| 5 | Hetzner | 3.2% |
Top Countries Hosting .org Domains
by server location
55.8%
5.7%
4.9%
4.1%
3.0%